CCS‑CU Control Unit
Technical Specifications | ||
Electrical | Mains voltage | 100 to 240 VAC ± 10 % |
Current consumption | maximum 0.9 A (100 VAC) to 0.3 A (240 VAC) |
|
DC supply to contribution units | 24 V ± 1 V (current limited) | |
Loudspeaker volume control | mute (50 dB att.) + 10 steps of 1.9 dB | |
Limiter threshold level to unit | 10 dB above nominal level loudspeaker / headphone |
|
Gain reduction due to number of open microphones (NOM) |
÷ NOM ± 1 dB | |
Total harmonics | ||
Nominal input (85 dB SPL) | < 0.5 | |
Max. input (110 dB SPL) | < 0.5 | |
Mechanical | Dimensions including feet (H x W x D) |
84 x 361 x 143 mm (3.4 x 14.2 x 5.6 in) |
Height of feet | 5.5 mm (0.22 in) | |
Mounting | tabletop (portable or fixed) 19-inch rack flush mounting |
|
Weight | 1.5 kg (3.3 lb) | |
Material (top) | polymer | |
Material (base) | painted meta | |
Color (top) | charcoal (PH10736) | |
Color (base) | black (PH80007) |
مطالب مرتبط:
- سیستم کنفرانسBosch
- LBB4419/00 Network cable coupler
- LBB4418/00 Network cable toolkit
- LBB4417/00 Network cable connector
- LBB 4416 Series Optical Network Cables
- LBB4119/00 DCN Connectors (25 pairs)
- LBB4118/00 System cable termination plug
- LBB4117/00 DCN Cable Locking Clamp (25 pcs)
- LBB4116/00 System installation cable, 100m
- LBB 4116 Series DCN Extension Cables
- PRS‑FIN, PRS‑FINNA and PRS‑FINS Fiber Interfaces