UML-553-90
Technical Specifications | |||
Electrical | - | UML-423-90 | UML-553-90 |
Rated Voltage | 120/230 VAC, 50/60 Hz | ||
Voltage Range | 100–240 VAC, 50/60 Hz | ||
Frequency | Horizontal: 60–73 KHz Vertical: 47–63 Hz |
||
Power at Rated Voltage | |||
• On | 150 W | 170 W | |
• Active Off | 0.5 W | 0.5 W | |
Video | - | UML-423-90 | UML-553-90 |
Sync Format | PAL/NTSC | PAL/NTSC | |
LCD Panel | LED | LED | |
Viewable Picture Area |
42 in. | 55 in. | |
Active Display Area (H x V) |
930.24 x 523.26 mm (36.6 x 20.6 in.) |
1209.6 x 648.4 mm (47.6 x 25.5 in.) |
|
Pixel Pitch (H x V): | 0.4845 x 0.4845 mm | 0.21 x 0.21 mm | |
Resolution1 | 1920 x 1080 | 19210 x 1080 | |
Aspect Ratio | 16:09 | 16:09 | |
Display Colors | 1,073 million | 1,073 million | |
Response Time | 8 ms (typical) | 6.5 ms (typical) | |
Backlight | 50,000 hours | 50,000 hours | |
LCD Panel Optical Characteristics |
- | UML-423-90 | UML-553-90 |
Luminance | 500 cd/m2 (typical) | 450 cd/m2 (typical) | |
Contrast Ratio | 4000:1 (typical) | 4000:1 (typical) | |
Viewing Angle | Horizontal/Vertical: 178°, typical |
Horizontal/Vertical: 178°, typical |
|
Video Input | All Models | ||
Composite Video (CVBS) |
1.0 Vp-p (0.5–1.5 Vp-p), automatic switching from 75 Ohm unbalanced termination to Hi-Z with passive loop-through operation | ||
Y/C (S-video) | 0.7 Vp-p (Y-signal), 0.3 Vp-p (C-signal), 75 Ohmtermination | ||
VGA (RGB PC) | 0.7 Vp-p (0.5–1 Vrms) | ||
Audio Input | 2.0 V line level, mono | ||
Controls | Input | All Models | |
Rear Control Panel | Push-buttons | ||
Video Source | Selects: Component Video, S-video, VGA, HDMI, DVI-D | ||
Menu | Selects on-screen display (OSD), up cursor, down cursor/auto adjust, left cursor, right cursor |
||
Power | On/Off | ||
Control Panel Lockout | Multiple push-button combination | ||
On-screen Display | All Models | ||
Video Mode | Input Source, Screen, OSD, Utility | ||
Indicators | All Models | ||
LED | Power On (green) Power Off, Standby (red) | ||
On-screen | VGA: Check input signal Video: Flashes “AV1” or “AV2” when there is a black screen | ||
Connectors | All Models | ||
Video 1 (AV1) | Composite video: two (2) BNC (1 in, 1 out) | ||
Digital | One (1) DVI-D | ||
HDMI | One (1) | ||
VGA | One (1): 1 RGB 15-pin D-sub in, 1 RGB 15-pin Dsub out |
||
Component | One (1): Y, Pb, Pr | ||
Y/C (S-video) | One (1) mini-DIN, 4-pin (1 in) | ||
Audio | Five (5): 2 Audio In: RCA (right/left) 1 Audio In: phono jack 1 Audio Out: RCA (right/left) 1 Speaker Out |
||
Trigger Input | One (1) 1/8 in. mini phono plug | ||
Power Input | 100 – 240 VAC | ||
Mechanical | All Models | ||
Cabinet Material | SECC | ||
Finish | Black | ||
Mount | Wall mounting compatible with standard bracket | ||
VESA Mounting Compliance |
400 x 400 mm, | ||
Dimensions (W x H x D) | - | UML-423-90 | UML-553-90 |
Monitor | 977.02 x 569.92 x82.8 mm (38.96 x 22.44 x3.26 in.) |
1256 x 726.8 x 82.8 mm (49.45 x 28.61 x 3.26 in.) |
|
With Packaging | 1234 x 786 x 275 mm (48.6 x 30.9 x 10.8 in.) |
1379 x 850 x 273 mm (54.3 x 33.5 x 10.7 in.) |
|
Weight | Monitor Weight | 20 kg (44.1 lb) | 20 kg (44.1 lb) |
Shipping Weight | 26 kg (57.3lb) | 37 kg (81.6 lbs) | |
Environmental | All Models | ||
Operating Temperature | 0°C to +50°C (32°F to 122°F) | ||
Storage Temperature | 0°C to +50°C (32°F to 122°F) | ||
Humidity | 0% to 90% Relative |
مطالب مرتبط:
- نماینده Bosch
- LBB4419/00 Network cable coupler
- LBB4418/00 Network cable toolkit
- LBB4417/00 Network cable connector
- LBB 4416 Series Optical Network Cables
- LBB4119/00 DCN Connectors (25 pairs)
- LBB4118/00 System cable termination plug
- LBB4117/00 DCN Cable Locking Clamp (25 pcs)
- LBB4116/00 System installation cable, 100m
- LBB 4116 Series DCN Extension Cables