DRH-5532-400N00
Technical Specifications | ||
Mechanical | Dimensions (WxDxH) | 440 x 408 x 76 mm (17.3 x 16.1 x 3.0 in) |
Weight (excluding HDD (s) and DVD) |
6.67 kg (14.7 lb) approx. | |
Power | AC input | 100–240 VAC; 50-60 Hz; 1.9 A, 75 W |
RTC battery on main PCB | Lithium CR2032, 3 VDC | |
Maximum power consumption (no HDD) |
20 W | |
Environmental | Operating temperature (incl. HDD(s) and DVD) |
+0°C to +40°C (+32°F to +104°F) |
Storage temperature | -40°C to +70°C (-40°F to +158°F) | |
Operating humidity | <93% non-condensing | |
Storage humidity | <93% non-condensing | |
Video storage | Internal (option) | Max. 4 SATA HDD or 2 SATA HDD + 1 DVD (R/RW) Max. capacity per HDD: 6 TB Max. supported speed per HDD: 6 Gb/s |
External (option) | eSATA-connected storage device | |
Alarms and detections | ||
Motion detection set by camera |
Essential or Intelligent Video Analytics (IVA), Motion + |
|
Alarm activations | Video loss, motion detection, input alarm, system alarm |
|
Events triggered by alarm | Recording, PTZ movement, alarm out, email, buzzer, screen message, Mon A and B activated, |
|
Inputs | 16 inputs configurable NO/NC, max. input voltage 5 VDC |
|
Outputs | 5 relay outputs, 1 open collector | |
Relay contact | Max. rated, 30 VDC, 2 A continuous or 125 VAC, 1 A (activated) |
|
Exporting | ||
DVD (optional) | Built-in DVD+R/RW writer | |
USB | Flash memory or external HDD (FAT32) | |
Network | Web Client software or Video Client | |
Playback | ||
Multi-channel | Simultaneous 1/4/9/16 channels | |
Mode | Forward, reverse, slow play, fast play, frameby-frame |
|
Search | Time, channel, type, smart | |
Network | Video Client, Web client, App | |
Restrict | Restrict video by user rights for viewing | |
Protection | Protect video against overwriting | |
Retention time | Automatically delete recordings after 1 to 365 days | |
Recording | ||
Decoding compression | H.265/H.264/MJPEG | |
Speed | Max. 30 IPS per channel, configurable | |
Bit rate | 16 kbps to 24 Mbps per channel | |
Record interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec |
|
Mode | Manual, Scheduled (regular, motion detection, alarm), Stop |
|
Network control | ||
Ethernet | RJ45 port (10/100/1000 Mbps) | |
PC software | Video Client, Web client | |
APPs | iPhone, Android | |
Network control | ||
User access | Maximum 128 users. Bosch advises a maximum of 4 simultaneous connections. More connections can cause performance limitations. |
|
Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS/DDNS, IP Filter, PPPoE, FTP |
|
Video performance | ||
Maximum camera inputs |
16 analog + 16 IP or 32 IP | |
Maximum incoming bandwidth |
320 Mbps | |
Maximum recording bandwidth |
256 Mbps | |
Maximumtransmission bandwidth |
128 Mbps | |
Resolution IP camera | 12MP, 8MP, 6MP, 5MP, 3MP, 1.3MP, 1080p, 720p |
|
Resolution analogue camera |
960H, D1, HD1, CIF, QCIF | |
Resolution IP camera | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 |
|
Resolution analogue PAL | 970x576, 704x576, 352x576, 352x288, 176x144 | |
Resolution analogue NTSC | 960x480, 704x480, 352x480, 352x240, 176x120 | |
OSD | Camera title, Time, Video loss, Motion detection, Recording, PTZ |
|
Audio | ||
Input | 4 channel (via RCA) 200 to 3000 mV, 10 kOhm | |
MIC Input | 1 channel (via RCA) 200 to 3000 mV, 10 kOhm | |
Output | 1 channel (via RCA) 200 to 3000 mV, 5 kOhm | |
Direction | Bidirectional (audio input and output connected via device) |
مطالب مرتبط:
- نماینده Bosch
- LBB4419/00 Network cable coupler
- LBB4418/00 Network cable toolkit
- LBB4417/00 Network cable connector
- LBB 4416 Series Optical Network Cables
- LBB4119/00 DCN Connectors (25 pairs)
- LBB4118/00 System cable termination plug
- LBB4117/00 DCN Cable Locking Clamp (25 pcs)
- LBB4116/00 System installation cable, 100m
- LBB 4116 Series DCN Extension Cables