LH1-UC30E Horn loudspeaker, 30W, music
Technical Specifications | ||||
Electrical | Maximum Power | 45 W | ||
Rated power (PHC) | 30 W | |||
Rated power | 30 / 15 / 7.5 / 3.75 W | |||
Sound pressure level at rated power / 1 W (1 kHz, 1 m) |
115 / 100 dB (SPL) | |||
Sound pressure level at rated power / 1 W (1 kHz, 4 m) |
100 / 86 dB (SPL) | |||
Opening angle at 1 kHz/ 4 kHz (- 6 dB) | ||||
Horizontal | 68° / 68° | |||
Vertical | 100° / 120° | |||
Effective frequency range (-10 dB) |
600 Hz to 5 kHz | |||
Rated input voltage Rated impedance |
- | 70 V | 100 V | |
30 W | 167 Ohm | 333 Ohm | ||
15 W | 333 Ohm | 667 Ohm | ||
7.5 W | 667 Ohm | 1334 Ohm | ||
3.75 W | 1334 Ohm | m 2668 Ohm | ||
Connector | 6-pole screw terminal | |||
Mechanical | Material (horn / bracket) | ABS / Aluminum | ||
Cable diameter | 6 mm to 12 mm (0.24 in to 0.47 in) | |||
Dimensions (H x W x D) | 255 x 370 x 354 mm (10.04 x 14.56 x 13.93 in) | |||
Weight | 5.5 kg (12.45 lb) | |||
Color | Light grey (RAL 7035) | |||
Environmental | Operating temperature | -25 ºC to +55 ºC (-13 ºF to +131 ºF) | ||
Storage and transport temperature |
-40 ºC to +70 ºC (-40 ºF to +158 ºF) | |||
Relative humidity | <95% |
مطالب مرتبط:
- Bosch loud speaker
- LBC 14x0/x0 MK Volume Controls and LBC 1430/10 Program Selector
- LBC1259/01 Universal floorstand
- LBC1256/00 Ceramic connection adapter
- LH3-UC25XL Horn loudspeaker, Ex-proof, long flare
- LH3-UC25XS Horn loudspeaker, Ex-proof, short flare
- LH2-UC15E Horn loudspeaker, 15W, marine
- LH2-UC06 Horn loudspeaker, 6W, compact marine
- LBN 900x/00 Driver Units
- LBC 340x/16 Horn Loudspeakers
- LBC3484/00 Horn loudspeaker, 50W