HD Conference Dome
Technical Specifications | |||
10x HD Camera | Imager | 1/2.5 inch progressive scan CMOS | |
Number of Pixels | 2.1 Megapixels | ||
Aspect Ratio | 16:09 | ||
Lens | 10x optical zoom (6.3 to 63 mm) (F1.8/F2.5 to close) |
||
Focus | Automatic with manual override | ||
Iris | Automatic with manual override | ||
Field of View | Horizontal: 5.5° to 50.6° Vertical: 3.1° to 29.3° |
||
Automatic Gain Control | Normal, Medium, High, Fixed | ||
Synchronization | Internal | ||
Aperture Correction | On/Off | ||
Digital Zoom | 16x | ||
Sensitivity(typical)1 | 30 IRE2 | 50 IRE2 | |
Day Mode | |||
SensUP Off | 1.2 lx | 2.0 lx | |
SensUP On (64x) | 0.038 lx | 0.063 lx | |
Night Mode | |||
SensUP Off | 0.06 lx | 0.1 lx | |
SensUP On (64x) | 0.0018 lx | 0.0031 lx | |
Electronic Shutter Speed (AES) | 1x to 64x; 1/50 (1/60) to 1/10000 | ||
Signal to Noise Ratio | > 50 dB (AGC off) | ||
Backlight Compensation | On/Off | ||
White Balance | ATW, Indoor, Outdoor, AWB Hold, Extended ATW, Manual(adjustable R and B signals in Manual mode) |
||
Day/Night | Monochrome, Color, Auto | ||
Software Control | Camera Configuration | Via Internet Explorer Web browser version 7.0 or later or Bosch Configuration Manager |
|
Software Update | Firmware upload | ||
Video | HD-SDI | ||
Standards | SMPTE 292M | ||
Resolutions (H x V) and Frame Rates |
• Full HD/1080p | 1920 x 1080, 30 ips | |
• HD/720p | 1280 x 720, 60 ips | ||
Data Rate | 1.5 Gbit/s | ||
Video Delay | 10 ms | ||
Network Stream | Standards | H.264 (ISO/IEC 14496‑10), M‑JPEG, JPEG | |
Streaming | Individually configurable streams in H. 264 and M‑JPEG, configurable frame rate and bandwidth; |
||
• 1080p30 | One (1) H.264 1080p30 stream plus one (1) M‑JPEG and one (1) I-frame stream |
||
• 720p60 | One (1) H.264 720p60 stream plus one (1) M‑JPEG and one (1) I-frame stream |
||
GOP Structure | IP, IBP, IBBP | ||
Data Rate | 9.6 kbps to 6 Mbps | ||
Overall IP Delay | 240 ms | ||
Resolutions (H x V) and Frame Rates |
Stream 1 | ||
• Full HD/1080p | 1920 x 1080, 30 ips | ||
• HD/720p | 1280 x 720, 60 ips | ||
Stream 23 | |||
• SD/480p (WVGA)4 | 854 x 480, 30 ips | ||
• SD/240p (WQVGA)4 | 432 x 240, 30 ips | ||
Network | Protocols | RTP, Telnet, UDP, TCP, IP, HTTP, HTTPS, FTP, DHCP, IGMP V2/V3, ICMP, ARP, SMTP, SNTP, SNMP, RTSP, 802.1x, iSCSI, DynDNS, UPnP |
|
NTCIP Protocols | |||
• CCTV Camera Control | NTCIP 1205 | ||
• Application Layer | SNMP per NTCIP 1101:1996 & NTCIP 2301 | ||
• Transport/Network Layers | TCP/IP per NTCIP 2202:2001 | ||
• Sub-network Layer | PMPP (Point to Multi-PointProtocol) per NTCIP 2101:2001 & NTCIP 2102:2003 |
||
Ethernet | 10-Base T/100 Base-TX, auto-sensing, half/full duplex, RJ45 |
||
PoE+ | IEEE 802.3at, class 4 | ||
Mechanical/ Electrical |
Pan Range | 0–360° continuous | |
Tilt Angle | 0–93.6° | ||
Variable Speed | Pan: 1°/s to 120°/s Tilt: 1°/s to 100°/s | ||
Pre-position Speed | Pan:360°/s Tilt: 100°/s | ||
Preset Accuracy | ± 0.1° typical | ||
Rated Voltage | 24 VAC ± 10%, 50/60 Hz or PoE+ (IEEE 802.3at, class 4) |
||
Power Draw | 17 W typical | ||
Environmental | Operating Temperature | –10°C to 30°C (14°F to 86°F) | |
Storage Temperature | –20°C to 60°C (–4°F to 140°F) | ||
Operating Humidity | 0% to 90% relative, non-condensing | ||
Miscellaneous | Pre-positions | 64 | |
Screen Line | Up to 16 characters (only standard ASCII character set can be used) |
||
Supported Languages | English, German, Dutch, French, Italian, Spanish, Portuguese, Polish, Russian, Chinese, and Japanese |
||
User Connections | Power | ||
• PoE+, Indoor Models | RJ-45 100 Base-TX Ethernet PoE+ IEEE 802. 3at, class 4 |
||
• Camera, All Models | 24 VAC, 50/60 Hz | ||
Video | BNC with HD-SDI output | ||
Control | RJ-45 100 Base-TX Ethernet | ||
Construction | Size (Diameter x Height) | 153.0 x 133.0 mm (6.02 x 4.61 in.) | |
Bubble Size | 128.0 mm (5.04 in.) | ||
Weight | 1.92 kg (4.24 lb) | ||
Material | |||
• Housing | Cast aluminum | ||
• Bubble | Acrylic | ||
Color | White or Charcoal |
مطالب مرتبط:
- سیستم کنفرانسBosch
- LBB4419/00 Network cable coupler
- LBB4418/00 Network cable toolkit
- LBB4417/00 Network cable connector
- LBB 4416 Series Optical Network Cables
- LBB4119/00 DCN Connectors (25 pairs)
- LBB4118/00 System cable termination plug
- LBB4117/00 DCN Cable Locking Clamp (25 pcs)
- LBB4116/00 System installation cable, 100m
- LBB 4116 Series DCN Extension Cables
- PRS‑FIN, PRS‑FINNA and PRS‑FINS Fiber Interfaces