LC4 Ceiling Loudspeaker Range
Technical Specifications | |||||
Electrical* | LC4‑UC06E | LC4‑UC12E | |||
Description | Ceiling loudspeaker | ||||
Ceiling loudspeaker | 9 W | 18 W | |||
Rated power | 6 W (6/3/1.5/0.75W) | 12 W (12/6/3/1.5W) | |||
Sound pressure level at 6 W power / 1 W (1 kHz, 1 m) |
95 dB / 87 dB (SPL) | 98 dB / 87 dB (SPL) | |||
Sound pressure level at rated power / 1 W (1 kHz, 4 m) (reference axis 0 degrees, free field) |
84 dB / 75 dB (SPL) | 86 dB / 75 dB (SPL) | |||
Opening angle at 1 kHz / 4kHz (-6 dB) |
180° / 180° ** | 180° / 180° ** | |||
Effective frequency range (-10 dB) |
65 Hz to 20 kHz | 65 Hz to 20 kHz | |||
Rated input voltage LC4‑UC06E |
- | 6.93 V | 70 V | 100 V | |
Rated impedance LC4‑UC06E |
6 W | 8 Ohm | 835 Ohm | 1667 Ohm | |
3 W | N/A | 1667 Ohm | 3333 Ohm | ||
1.5 W | N/A | 3333 Ohm | 6667 Ohm | ||
0.75 W | N/A | 6667 Ohm | 13333 Ohm | ||
Rated input voltage LC4‑UC12E |
- | 9.8 V | 70 V | 100 V | |
Rated impedance LC4‑UC12E |
12 W | 8 Ohm | 418 Ohm | 833 Ohm | |
6 W | N/A | 833 Ohm | 1667 Ohm | ||
3 W | N/A | 1667 Ohm | 3333 Ohm | ||
1.5 W | N/A | 3333 Ohm | 6667 Ohm | ||
Electrical connection | 4‑way screw terminal block | ||||
Acceptable wire gauge | 0.5 – 3 mm2 | ||||
Mechanical | LC4‑UC06E | LC4‑UC12E | LC4‑UC12E | ||
Description | Ceiling Loudspeaker | ||||
Diameter | 200 mm (7.87 in) | ||||
Mounting cut‑out | 162 mm (6.38 in) | ||||
Min./Max. ceiling thickness | 5 to 50 mm (0.19 to 1.97 in) | ||||
Maximum depth | 70 mm (2.75 in) | ||||
Material (Loudspeaker unit) | ABS (V 0) | ||||
Material (front grille) | Steel mesh with ABS (V 0) rim | ||||
Weight | 800 g (1.77 lb) | 840 g (1.86 lb) | 990 g (2.18 lb) | ||
Color (loudspeaker unit) | Black (RAL 9011) | ||||
Color (front grille) | White (RAL 9003) | ||||
Environmental | Operating temperature | -25 ºC to +55 ºC (-13 ºF to +131 ºF) | |||
Storage and transport temperature |
-40 ºC to +70 ºC (-40 ºF to +158 ºF) | ||||
Relative humidity | <95% |
مطالب مرتبط:
- Bosch loud speaker
- LBC 14x0/x0 MK Volume Controls and LBC 1430/10 Program Selector
- LBC1259/01 Universal floorstand
- LBC1256/00 Ceramic connection adapter
- LH3-UC25XL Horn loudspeaker, Ex-proof, long flare
- LH3-UC25XS Horn loudspeaker, Ex-proof, short flare
- LH2-UC15E Horn loudspeaker, 15W, marine
- LH2-UC06 Horn loudspeaker, 6W, compact marine
- LH1-UC30E Horn loudspeaker, 30W, music
- LBN 900x/00 Driver Units
- LBC 340x/16 Horn Loudspeakers