LC1 Modular Ceiling Loudspeaker Range
Technical Specifications | ||||
Electrical* | LC1‑WC06E8 | |||
Description | Ceiling loudspeaker | |||
Maximum power | 9 W | |||
Rated power | 6 W (6 / 3 / 1.5 / 0.75 W) | |||
Sound Pressure Level at rated power / 1 W (1 kHz, 1 m) |
96 dB / 88 dB | |||
Sound Pressure Level at rated power / 1 W (1 kHz, 4 m) |
84 dB / 78 dB | |||
Opening angle at 1 kHz / 4 kHz (-6 dB) |
180° / 75° | |||
Effective frequency range (-10 dB) | 85 Hz to 20 kHz | |||
Rated voltage Rated impedance |
- | 70 V | 100 V | |
6 W | 833 Ohm | 1667 Ohm | ||
3 W | 1667 Ohm | 3333 Ohm | ||
1.5 W | 3333 Ohm | 6666 Ohm | ||
0.75 W | 6666 Ohm | 13333 Ohm | ||
Connector | 3‑pole screw-terminal block | |||
Mechanical | LC1‑WC06E8 | |||
Description | Ceiling loudspeaker | |||
Diameter | 220 mm (8.67 in) | |||
Maximum depth* | 125 mm (4.92 in) | |||
Color | White (RAL 9010) | |||
Material (frame / front grille) | ABS | |||
Weight | 820 g (1.81 lb) | |||
LC1‑WM06E8 | C1‑UM06E8 | |||
Description | Ceiling loudspeaker | Ceiling loudspeaker | ||
Diameter | 220 mm (8.67 in) | 220 mm (8.67 in) | ||
Maximum depth* | 125 mm (4.92 in) | 125 mm (4.92 in) | ||
Color | White (RAL 9010) | White (RAL 9010) | ||
Material (frame / front grille) | Steel | Steel | ||
Weight | 1.18 kg (2.6 lb) | 1.16 kg (2.56 lb) | ||
Environmental | Operating temperature | -25 ºC to +55 ºC (-13 ºF to +131 ºF) | ||
Storage and transport temperature |
-40 ºC to +70 ºC (-40 ºF to +158 ºF) | |||
Relative humidity | <95% |
مطالب مرتبط:
- Bosch loud speaker
- LBC 14x0/x0 MK Volume Controls and LBC 1430/10 Program Selector
- LBC1259/01 Universal floorstand
- LBC1256/00 Ceramic connection adapter
- LH3-UC25XL Horn loudspeaker, Ex-proof, long flare
- LH3-UC25XS Horn loudspeaker, Ex-proof, short flare
- LH2-UC15E Horn loudspeaker, 15W, marine
- LH2-UC06 Horn loudspeaker, 6W, compact marine
- LH1-UC30E Horn loudspeaker, 30W, music
- LBN 900x/00 Driver Units
- LBC 340x/16 Horn Loudspeakers