LC3 Ceiling Loudspeaker Range
Technical Specifications | |||
Electrical* | - | LC3‑UC06 | LC3‑UC06-LZ |
Description | Ceiling loudspeaker | ||
Maximum power | 9 W | 9 W | |
Rated power | 6 W (6/3/1.5 W) | 6 W | |
Sound pressure level at 6 W power / 1 W (1 kHz, 1 m) |
94 dB / 86 dB (SPL) | 94 dB / 86 dB (SPL) | |
Sound pressure level at 6 W power / 1 W (4 kHz, 1 m) |
103 dB / 95 dB (SPL | 103 dB / 95 dB (SPL) | |
Opening angle at 1 kHz / 4kHz (-6 dB) |
180° / 85° | 180° / 85° | |
Effective frequency range (-10 dB) |
90 Hz to 20 kHz | 90 Hz to 20 kHz | |
Rated voltage | 100 V | 4.9 V | |
Rated impedance | 1667 Ohm | 4 Ohm | |
Electrical connection | Flying leads: Length is 150 mm (5.90 in) | ||
Mechanical | LC3‑UC06 | LC3‑UC06‑LZ | |
Description | Ceiling Loudspeaker | ||
Diameter | 180 mm (7.08 in) | 180 mm (7.08 in) | |
Mounting cut‑out | 167 mm (6.57 in) | 167 mm (6.57 in) | |
Max. ceiling thickness | 5 to 25 mm (0.19 to 0.98 in) | 5 to 25 mm (0.19 to 0.98 in) | |
Maximum depth | 59 mm (2.32 in) | 59 mm (2.32 in) | |
Material (frame, front grille) | ABS | ABS | |
Weight | 475 g (1.04 lb) | 337 g (0.74 lb) | |
Color | White (RAL 9010) | White (RAL 9010) | |
LC3‑CBB | |||
Description | Back‑Box | ||
Diameter | 148 mm (5.82 in) | ||
Maximum depth | 96.3 mm (3.79 in) | ||
Material | ABS | ||
Weight | 110 g (0.24 lb) | ||
Color | White (RAL 9010) | ||
Environmental | Operating temperature | -25 ºC to +55 ºC (-13 ºF to +131 ºF) | |
Storage temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) | ||
Relative humidity | <95% |
مطالب مرتبط:
- Bosch loud speaker
- LBC 14x0/x0 MK Volume Controls and LBC 1430/10 Program Selector
- LBC1259/01 Universal floorstand
- LBC1256/00 Ceramic connection adapter
- LH3-UC25XL Horn loudspeaker, Ex-proof, long flare
- LH3-UC25XS Horn loudspeaker, Ex-proof, short flare
- LH2-UC15E Horn loudspeaker, 15W, marine
- LH2-UC06 Horn loudspeaker, 6W, compact marine
- LH1-UC30E Horn loudspeaker, 30W, music
- LBN 900x/00 Driver Units
- LBC 340x/16 Horn Loudspeakers