LB6-SW100 Compact Sound Subwoofer
Technical Specifications | |
Frequency Response (-10 dB): | 42 Hz – 300 Hz1 |
Power Handling: | 200 W2 |
Sensitivity: | 88 dB1 |
Impedance: | Dual 8 ohm / mono 4 ohm |
Maximum SPL: | 114 dB1 |
Voice Coverage (H x V): | Omnidirectional |
Music Program Coverage (H x V): | Omnidirectional |
Transducer: | 200 mm (7.87 in) |
Bracket Adjustment Range (H x V): | Fixed |
Connectors: | Phoenix (2-pin) |
Enclosure: | Wood (MDF) |
Transformer Taps: | 100 W, 50 W, 25 W, 12.5 W |
Dimensions (H x W x D): | 400 mm x 400 mm x 230 mm (15.75 in x 15.75 in x 9.06 in) |
Net Weight: (each) | 12.05 kg (26.55 lb) |
Shipping Weight: | 13.88 kg (30.61 lb) |
Included Accessories: | Wall bracket; hex wrench |
مطالب مرتبط:
- Bosch loud speaker
- LBC 14x0/x0 MK Volume Controls and LBC 1430/10 Program Selector
- LBC1259/01 Universal floorstand
- LBC1256/00 Ceramic connection adapter
- LH3-UC25XL Horn loudspeaker, Ex-proof, long flare
- LH3-UC25XS Horn loudspeaker, Ex-proof, short flare
- LH2-UC15E Horn loudspeaker, 15W, marine
- LH2-UC06 Horn loudspeaker, 6W, compact marine
- LH1-UC30E Horn loudspeaker, 30W, music
- LBN 900x/00 Driver Units
- LBC 340x/16 Horn Loudspeakers