LB6-100S Compact Sound Speaker System
Technical Specifications | ||
Surface mount satellite speaker | Surface mount subwoofer | |
Frequency Response (-10 dB): | 180 Hz – 20 kHz1 | 42 Hz – 300 Hz1 |
Power Handling: | 30 W2 | 200 W2 |
Sensitivity: | 84 dB1 | 88 dB1 |
Impedance: | 16 ohms | Dual 8m / mono 4 ohm |
Maximum SPL: | 102 dB1 | 114 dB1 |
Voice Coverage (H x V): | 150° x 150°3 | Omnidirectional |
Music Program Coverage (H x V): | 100° x 100°4 | Omnidirectional |
Transducer: | 50 mm (1.97 in) | 200 mm (7.87 in) |
Bracket Adjustment Range (H x V): | 160° x 60° | Fixed |
Connectors: | Phoenix (2-pin) | Phoenix (2-pin) |
Enclosure: | ABS (fire rated) | Wood (MDF) |
Transformer Taps: | NA | 100 W, 50 W, 25 W, 12.5 W |
Dimensions (H x W x D): | 115 mm x 85 mm x 95 mm (4.53 in x 3.35 in x 3.75 in) |
400 mm x 400 mm x 230 mm (15.75 in x 15.75 in x 9.06 in) |
Net Weight: (each) | 0.5 kg (1.1 lb) | 12.05 kg (26.55 lb) |
Shipping Weight: | 1 sub and 4 satellites: 18.26 kg (40.25 lb) | |
Included Accessories: | Wall bracket; hex wrench |
مطالب مرتبط:
- Bosch loud speaker
- LBC 14x0/x0 MK Volume Controls and LBC 1430/10 Program Selector
- LBC1259/01 Universal floorstand
- LBC1256/00 Ceramic connection adapter
- LH3-UC25XL Horn loudspeaker, Ex-proof, long flare
- LH3-UC25XS Horn loudspeaker, Ex-proof, short flare
- LH2-UC15E Horn loudspeaker, 15W, marine
- LH2-UC06 Horn loudspeaker, 6W, compact marine
- LH1-UC30E Horn loudspeaker, 30W, music
- LBN 900x/00 Driver Units
- LBC 340x/16 Horn Loudspeakers