LB3-PCx50 Premium Cabinet Loudspeakers
Technical Specifications | ||
Electrical | Description | LB1‑SW60 Subwoofer cabinet |
Maximum power | 90 W | |
Rated power (PHC) | 60 W | |
Power tapping | 60/30/15/7.5 W | |
Sound pressure level at rated power / 1 W (70 Hz, 1 m) |
106 / 88 dB | |
Effective frequency range (-10 dB) | 45 Hz to 150 Hz | |
Rated input voltage | 15.5/70/100 V | |
Rated impedance | 4/83.5/167 Ohm | |
Connector | 4‑way push terminal block | |
Mechanical | Dimensions (H x W x D) | 690 x 347 x 200 mm (27.16 x 13.66 x 7.87 in) |
Weight | 12.4 kg (27.34 lb) | |
Color | White (RAL 9010) | |
Material | ||
- Loudspeaker cabinet | MDF | |
- Front grille | Steel | |
Environmental | Operating temperature | -25 ºC to +55 ºC (-13 ºF to +131 ºF) |
Storage temperature | -40 ºC to +70 ºC (-40 ºF to +158 ºF) | |
Relative humidity | <95% |
مطالب مرتبط:
- Bosch loud speaker
- LBC 14x0/x0 MK Volume Controls and LBC 1430/10 Program Selector
- LBC1259/01 Universal floorstand
- LBC1256/00 Ceramic connection adapter
- LH3-UC25XL Horn loudspeaker, Ex-proof, long flare
- LH3-UC25XS Horn loudspeaker, Ex-proof, short flare
- LH2-UC15E Horn loudspeaker, 15W, marine
- LH2-UC06 Horn loudspeaker, 6W, compact marine
- LH1-UC30E Horn loudspeaker, 30W, music
- LBN 900x/00 Driver Units
- LBC 340x/16 Horn Loudspeakers