خانه
صوت و کنفرانس بوشPublic Address and Voice AlarmPA, Commercial Sound and Emergency Sound Plena Easy Line
PLE‑2MAxx0‑EU Plena Mixer Amplifier
Technical Specifications | ||
Electrical | Mains power supply | |
Voltage | 115 - 230 VAC ±10%, 50/60 Hz | |
Inrush Current PLE-2MA120-EU | 8/16 A (230/115 VAC) | |
Inrush Current PLE-2MA240-EU | 9/19 A (230/115 VAC) | |
Battery power supply | ||
Voltage | 24 VDC, +10% / -15% | |
Current PLE-2MA120-EU | 6A | |
Current PLE-2MA240-EU | 12A | |
Charge current | 0.5 ADC | |
Charge float voltage | 27.3 VDC | |
Power consumption | ||
PLE-2MA120-EU (mains) | 400 VA | |
PLE-2MA240-EU (mains) | 800 VA | |
Performance | ||
Frequency response | 50 Hz to 20 kHz (+1/‑3 dB @ ‑10 dB ref. rated output) |
|
Distortion | <1% @ rated output power, 1 kHz | |
Low Control | Max -12/+12 dB (frequency is setting dependent) |
|
Hi Control | Max -12/+12 dB (frequency is setting dependent) |
|
RJ-45 input | 2 x | |
Call station input | For PLE-2CS(MM) | |
Wall panel input | For PLE-WP3S2Z | |
Mic/line input | 6 x | |
Input 1 (Push-to-talk contact with ducking functionality) |
5-pin Euro style, balanced, phantom 3-pin XLR, balanced, phantom |
|
Input 2-6 (VOX with ducking functionality on input 2) |
3-pin XLR, balanced, phantom | |
Sensitivity | 1 mV (mic); 1 V (line) | |
Impedance | >1 kohm (mic); >5 kohm (line) |
|
S/N (flat at max volume) | 63 dB | |
S/N (flat at min volume/muted) | >5 Db | |
Dynamic range | 93 dB | |
S/N (flat at max volume) | >63 dB (mic); >70 dB (line) | |
S/N (flat at min volume/muted) | >75 dB | |
CMRR (mic) | >17 dB | |
Speech filter | -3 dB @ 315 Hz, high-pass, 6 dB/oct | |
Phantom power supply | 16 V via 1.2 kohm (mic) | |
VOX (input 1 & 2) | attack time 150 ms; release time 2 s | |
Music inputs | 3x | |
Connector | Cinch, stereo converted to mono | |
Sensitivity | 300 mV | |
Impedance | 22 kohm | |
S/N (flat at max volume) | >70 dB | |
S/N (flat at min volume/muted) | >75 dB | |
Headroom | >25 dB | |
Emergency / telephone | 1 x | |
Connector | 7-pin, Euro style pluggable screw terminal | |
Sensitivity tel | 1 V maximum | |
Sensitivity 100V | 100 V maximum | |
Impedance | >10 kohm | |
S/N (flat at max volume) | >65 dB | |
VOX | threshold 50 mV; attack time 150 ms; release time 2 s |
|
Insert | 1 x | |
Connector | Cinch | |
Nominal leve | 1 V | |
Impedance | >10 kohm | |
Master/music output | 1 x | |
Connector | 3-pin XLR, balanced | |
Nominal level | 1 V | |
Impedance | <100 ohm | |
Loudspeaker outputs 100 V* | ||
Connector | Screw, floating | |
Max / rated PLE-2MA120-EU | 180 W / 120 W | |
Max / rated PLE-2MA240-EU | 360 W / 240 W | |
Loudspeaker output 8 ohm* | ||
Connector | Euro style pluggable screw terminal, floating | |
PLE-2MA120-EU | 31 V (120 W) | |
PLE-2MA240-EU | 44 V (240 W) | |
Mechanical | Dimensions (H x W x D) | 100 x 430 x 270 mm (19" wide, 2U high) |
Mounting | Stand-alone, 19" rack | |
Color | Charcoal | |
Weight (PLE-2MA120-EU) | Approx. 10.5 kg | |
Weight (PLE-2MA240-EU) | Approx. 12.5 kg | |
Environmental | Operating temperature | -10 ºC to +45 ºC |
Storage temperature | -40 ºC to +70 ºC | |
Relative humidity | <95% | |
Acoustic noise level of fan | <33 dB SPL @ 1 m temperature controlled |
مطالب مرتبط:
- صوت Bosch، صوت بوش،Bosch Public Address and Voice Alarm، پیجینگ Bosch، نمایندگی صوت بوش، نماینده Bosch
- PLE‑1MExx0‑xx Plena Mixer Amplifier
- PLE-WP3S2Z-US Wall panel
- PLE-WP3S2Z-EU Wall panel
- PLE-1SCS Call station, all-call, heavy duty
- PLE-1CS Call station, all-call
- PLE-2CS Call station, 2-zone
- PLE‑1Pxx0‑EU Plena Amplifier
- PLE‑1MAxx0‑EU Plena Mixer Amplifier
- PLE-10M2-EU Mixer, 2-channel
- LB1-UM06E-1 Cabinet loudspeaker, metal, circular