خانه
صوت و کنفرانس بوشPublic Address and Voice AlarmPA, Commercial Sound and Emergency Sound Plena Public Address and Voice Alarm
Loudspeakers Line Isolator System
Technical Specifications | ||
PM1-LISM6 | ||
Electrical | Mains power supply | |
Voltage | 115 / 230 VAC, ±10%, 50/60 Hz | |
Fuse rating | T6.3 A, 250 V | |
Inrush current | Time: < 10 ms; ≤ 30 A | |
Max. power consumption | 150 W | |
Battery power supply | ||
Voltage | 18 – 56 VDC nominal 24 or 48 VDC | |
Backup fault detection level | 21 ± 1 VDC | |
Max. backup power current | 4.5 A | |
Hardware Interfaces | ||
100 V audio I/O (loop 1‑6) | Pluggable screw connector | |
Fault output (loop 1‑6) | Floating contacts 24 V, 1 A | |
Fault relays except general fault relay |
• OK state is normally deenergized • NO is open |
|
General fault relay | • OK state is Failsafe, normally energized • NC is open (failsafe) |
|
Performance | ||
Max. number of Isolator Boards in loop |
50 | |
Power handling capacity per loop | 500 W | |
Frequency range | 50 Hz – 20 kHz | |
Mechanical | Dimensions (H x W x D) | |
For 19” rack use, with brackets | 88 x 483 x 400 mm (3.5 x 19 x 15.7 in) | |
in front of brackets | 40 mm (1.6 in) | |
behind brackets | 360 mm (14.2 in) | |
Weight | 15.9 kg (35.05 lb) | |
Mounting | 19” rack | |
Color | Charcoal with silver | |
Environmental | Operating temperature | -5 ºC to +55 ºC (+23 ºF to +131 ºF) |
Storage temperature | -20 ºC to +70 ºC (-4 ºF to +158 ºF) | |
Relative humidity | 15% to 90% | |
Air pressure | 600 to 1100 hPa | |
PM1-LISS | ||
Electrical | Loudspeaker loop connection | 120 VAC audio, max 5 A |
Maximum loop though loudspeaker load |
500 W | |
Maximum tap‑off load | 100 W | |
Test fault indicating LED | Yellow | |
Test button | Momentary | |
Mechanical | Dimensions (H x W x D) | 78 x 60 x 32 mm (3.0 x 2.3 x 0.6 in) |
Housing | 150 x 150 x 75 mm (5.9 x 5.9 x 2.9 in) | |
Mounting options | • Ready mounted in the supplied housing • Mounted inside the loudspeaker • Mounted in an IP-65 housing (an optional mounting bracket LBB 4446/00 is required) |
|
Weight | Approx. 180 g (6.3 ounces) | |
Color | Red | |
Fire-resistant properties | UL60065 | |
Ingres protection | IP30 | |
Punch out holes for cables | • 3 holes for 6 mm wires • 3 holes for 9 mm wires |
|
Environmental | Operating temperature | -5 ºC to +55 ºC (+23 ºF to +131 ºF) |
Storage temperature | -20 ºC to +70 ºC (-4 ºF to +158 ºF) | |
Relative humidity | 15% to 90% | |
Air pressure | 600 to 1100 hPa | |
End-of-line resistor | ||
Electrical | End of line resistor | 47 kohm, > 0.5 W resistor |
PM1-LISD | ||
Electrical | Loudspeaker loop connection X1, X2 | 120 VAC audio, max 5 A |
Maximum loop though loudspeaker load |
500 W | |
Tap-off X3 | 20 W on tap‑off | |
High pass filter | 67 Hz at 20 W load 34 Hz at 10 W load |
|
Mechanical | Dimensions (H x W x D) | 60 x 45 x 30 mm (2.7 x 1.8 x 0.6 in) |
Mounting | Internally mounted in the loudspeaker (an optional mounting bracket LBB 4446/00 is required) |
|
Weight | Approx. 16 g (0.6 ounces) | |
Environmental | Operating temperature | -5 ºC to +55 ºC (+23 ºF to +131 ºF) |
Storage temperature | -20 ºC to +70 ºC (-4 ºF to +158 ºF) | |
Relative humidity | 15% to 90% | |
Air pressure | 600 to 1100 hPa |
مطالب مرتبط:
- صوت Bosch، صوت بوش،Bosch Public Address and Voice Alarm، پیجینگ Bosch، نمایندگی صوت بوش، نماینده Bosch
- PLE‑1MExx0‑xx Plena Mixer Amplifier
- PLE-WP3S2Z-US Wall panel
- PLE-WP3S2Z-EU Wall panel
- PLE-1SCS Call station, all-call, heavy duty
- PLE-1CS Call station, all-call
- PLE-2CS Call station, 2-zone
- PLE‑1Pxx0‑EU Plena Amplifier
- PLE‑1MAxx0‑EU Plena Mixer Amplifier
- PLE‑2MAxx0‑EU Plena Mixer Amplifier
- PLE-10M2-EU Mixer, 2-channel