PVA-15CST Call station
Technical Specifications | |
CAN BUS port | 10, 20, or 62.5 kbit/s, 1 ✕ RJ-45, max. length 1000 m |
Maximum mic input level | -21 dBu |
Maximum line input leve | +4 dBu |
Maximum NF output level | +12 dBu |
Buttons | 5 pre-programmed, 15 programmable zone/function keys |
Color | RAL 9017 (traffic black) |
Indicator lights | Power (green), Fault (yellow), Alarm (red) Green or yellow LED per preprogrammed menu button Green and red LED per programmable zone/function key |
LC display | Back-lit LC display (122 ✕ 32 pixel) |
Ports | 1 CST BUS port (Control data + Audio + Power supply, RJ-45) 1 audio source (line level, phone jack) 1 microphone port (phone jack) 1 EXT OUT port (call station extension, RJ-12) |
DC power input | 15–58 V |
Maximum supply current (without call station extensions) |
Standby/Idle/Announcement/ Alert: 24 V / 80 mA / 1.92 W |
Maximum supply current (with 5 call station extensions) |
Standby/Idle/Announcement/ Alert: 24 V / 190 mA / 4.56 W |
Operating temperature | -5 °C to 45 °C |
Electromagnetic environment | E1, E2, E3 |
Product dimensions (Width ✕ Height ✕ Depth) |
200 ✕ 166 ✕ 66 mm (without microphone) |
Net weight | 0.6 kg |
Shipping weight | 1.1 kg |
مطالب مرتبط: