NUC-52051-F0 دوربین پانوراما بوش
شما اینجا هستید:
محصولات> نظارت تصویری بوش> دوربین پانورامای بوش> دوربین NUC-52051-F0
راگا ایمن نماینده رسمی نظارت تصویری بوش در ایران
NUC-52051-F0 | ||
Bosch USPs | Intelligent Dynamic Noise Reduction | √ |
Intelligent Auto Exposure / Intelligent Defog | ₓ /√ | |
Intelligent Tracking | ₓ | |
starlight (extreme low-light sensitivity) | ₓ | |
Video Analytic at the edge |
Essential Video Analytic | ₓ |
Intelligent Video Analytic | ₓ | |
Basic features | Maximum resolution | 5MP |
Image sensor type | 1/3" | |
Max.frames per second(fps) | 15 fps | |
Indoor/ Outdoor/ invehicle | √/√/ₓ | |
Day/night | √ (electronic) | |
Wide Dynamic Range(WDR) | 81dB | |
ONVIF conformant | √ | |
Built- in microphone | ₓ | |
Power over Ethernet(PoE) | √ | |
Advanced features | Compression (H.264 & MJPEG) / multi-streaming | √/4 streams |
Edge dewarping | ₓ | |
Privacy masking | √ | |
Region Of Interest tracking | ₓ | |
Alarm triggering | Tamper detection / Video motion detection | √/√ |
Built- in Video Analytic | ₓ | |
Audio detection | ₓ | |
PTZ Intelligent Tracking | ₓ | |
Sensitivity | Minimum illumination day mode (color) | 0.36 lux |
Minimum illumination night mode (black/ white) | 0.12 lux | |
Night vision | ₓ | |
Max. range at night | ₓ | |
Lens | Focal length | 1.19 mm |
Horizontal Angle of View (HAoV) | 360° | |
DORI distances | Detect /Observe / Recogize / Identify (Distances according to EN-IEC 62676-4 standard) |
19/7/4/1 |
Storage | Memory card slot | √ MicroSD (up to 2 TB) |
Cloud application storage | Auto or Alarm JPEG Posting , Video Clips or JPEG Exporting |
|
Connections | Alarm input / output | ₓ |
Audio in / out | ₓ | |
Hybrid / confrontation monitor | ₓ | |
Housing | Weather rating | IP66 |
Vandal resistant | IK10 | |
Operating temperature | -30° to + 50° C (-22° to 122° F) |