MIC-ILB-100 MIC7000 ILLUM IR-WT COMBO, BLACK
شما اینجا هستید:
محصولات> نظارت تصویری بوش> تجهیزات جانبی دوربین بوش>پروژکتور IR سری MIC
راگا ایمن نماینده رسمی نظارت تصویری بوش در ایران
Technical specifications | ||
IR Array | Number of LEDs | 20 |
Wavelength | 850 nm | |
Vertical Beam Angle | 15° FWHM | |
Horizontal Beam Angle | 30° FWHM | |
White Light Array | Number of LED Quads | 6 |
Color Temperature | 6700K | |
Vertical Beam Angle | 13° FWHM | |
Horizontal Beam Angle | 25° FWHM | |
Performance Range (based on DCRI criteria) |
MIC-7130 models, IR light | Detection: 175 m (575 ft) Classification: 150 m (492 ft) Recognition: 100 m (330 ft) Identification: 60 m (200 ft) |
MIC-7130 models, White light | Classification: >125 m (410 ft) | |
MIC-7230 starlight models, IR light | Detection: 300 m (984 ft) Classification: 250 m (820 ft) Recognition: 200 m (656 ft) Identification: 75 m (246 ft) |
|
MIC-7230 starlight models, White light |
Classification: >150 m (492 ft) | |
MIC-7230 dynamic models, IR light | Detection: 150 m (492 ft) Classification: 100 m (330 ft) Recognition: 60 m (200 ft) Identification : 50 m (165 ft) |
|
MIC-7230 dynamic models, White light |
Classification: >100 m (330 ft) | |
Electrical | Power Consumption | 30 W (provided by the MIC7000 camera) |
Environmental | Operation Temperature | -40 °C to +60 °C (-40 °F to +140 °F) |
Cold Start-up Temperature | -40 °C (-40 °F) (Requires 60-minute warm-up prior to operation.) |
|
Storage Temperature | -60 °C to +70 °C (-76 °F to +158 °F) | |
Humidity | 0-100% | |
Wind Load | 209 km/h (130 mph) (sustained) (Gusts up to 290 km/h (180 mph)) Effective Projected Area (EPA): illuminator accessory installed on camera: 0.070 m² (0.75 ft²) illuminator accessory only: 0.018 m² (0.19 ft²) |
|
Vibration | NEMA TS2 5m/s² (0.5g) | |
Shock | IEC 60068-2-7, Test Ea: Shock, 20g | |
Construction | Dimensions (W x H x D) | 215 mm x 115 mm x 117 mm (8.5 x 4.5 x 4.6 in.) |
Weight | 1.2 kg (2.7 lb) | |
1.2 kg (2.7 lb) | Corrosion-resistant aluminum alloy with polycarbonate windows |
|
Standard Colors | Black (RAL 9005), White (RAL 9010), or Grey (RAL 7001, available in specific regions only) |
|
Finish | Pre-treated surface covered with powder coat paint, sand finish |
مطالب مرتبط: