FLM-420-O8I2-S Octo-output interface module, 2-input
Technical Specifications | ||
Electrical | LSN | |
• LSN input voltage | 15 V DC to 33 V DC | |
• Max. current consumption from LSN | 5.5 mA | |
Outputs | 8, independent | |
• Max. switchable voltage of semi-conductor outputs |
30 V DC | |
• Max. switchable output current | 700 mA per output (depending on external power supply) |
|
• External power supply | 5 V DC to 30 V DC | |
Inputs | 2, independent | |
Line monitoring with EOL | ||
• EOL resistor | Nominal 3.9 kΩ | |
• Overall line resistance RΣ with RΣ = RL/1 + RL/ 2 + REOL |
• Standby: 1500 Ω to 6000 Ω • Short circuit: < 800 Ω • Line interruption: > 12.000 Ω |
|
Contact monitoring | ||
• Max. current strength (current pulse) |
8 mA | |
Minimum activation time of the inputs IN 1…2 |
3.2 s | |
Mechanical | Connections | 30 screw terminals |
Permissible wire diameter | 0.6 mm2 to 3.3 mm2 | |
Address setting | 3 rotary switches | |
Material | ABS + PC-FR | |
Housing color | Signal white, RAL 9003 | |
Dimensions | Approx. 140 x 200 x 48 mm (W x H x D) | |
Weight (without/with packing) | Approx. 480 g /800 g | |
Environmental conditions | Permissible operating temperature | -20 °C to +65 °C |
Permissible storage temperature | -25 °C to +80 °C | |
Permissible rel. humidity | < 96% (non-condensing) | |
Classes of equipment as per IEC 60950 | Class III equipment | |
Protection class as per IEC 60529 | IP 54 | |
System limiting values | Maximum cable length of all inputs and outputs which are connected to the loop or stub and not electrically isolated from LSN |
500 m in tota |