MSS Detector Base Sounders
Technical Specifications | ||
Electrical | MSS 300 / MSS 300‑WH‑EC | |
Operating voltage | 9 V DC to 30 V DC | |
Current consumption from external source |
Standby: 1 mA Alarm: max. 20 mA |
|
MSS 400 LSN / MSS 401 LSN | ||
Operating voltage | 15 V DC to 33V DC | |
Current consumption from external source |
||
• MSS 401 LSN | Standby: 2 mA Alarm: max. 20 mA |
|
Current consumption from LSN | ||
• MSS 400 LSN | Standby: 2 mA Alarm: max. 20 mA | |
• MSS 401 LSN | Max. 1.025 mA | |
Mechanics | Connections (inputs/outputs) | 0.28 mm2 to 2.5 mm2 |
Dimensions (W x H) | 128 x 40.5 mm | |
Weight | ||
• Without packaging | Approx. 220 g | |
• With packaging | Approx. 260 g | |
Housing | ||
• Materia | Plastic, ABS (Novodur) | |
• Color | White, similar to RAL 9010 | |
Environmental conditions | Protection category as per EN 60529 (with detector) |
IP 30 |
Permissible operating temperature | -10 °C to +55 °C | |
Permissible storage temperature | -25 °C to +85 °C | |
Special features | Sound pressure level at a distance of 1 m | Max. 100 dB (A) |
Frequency range | 440 Hz up to 2.85 kHz |
مطالب مرتبط: