MSS300-SA Base sounder, white, standalone
Technical Specifications | ||
Electrics | Operating voltage | |
• MSS 300‑SA | 9 V DC to 30 V DC | |
• MSS 400 LSN‑SA / MSS 401 LSN‑SA |
15 V DC to 33 V DC | |
Current consumption from external source |
Quiescent state / alarm | |
• MSS 300‑SA | Standby: 1 mA Alarm: max. 20 mA |
|
• MSS 401 LSN‑SA | Standby: 2 mA Alarm: max. 20 mA |
|
Current consumption from LSN | ||
• MSS 400 LSN‑SA | Standby: 2 mA Alarm: max. 20 mA |
|
• MSS 401 LSN‑SA | Max. 1.025 mA | |
Mechanics | Connections (inputs/outputs) | 0.28 mm2 to 2.5mm2 |
Dimensions (W x H) | 128 x 40.5 mm | |
Housing material | Plastic, ABS (Novodur) | |
Housing color | Red, similar to RAL 3001 White, similar to RAL 9010 |
|
Weight | ||
• Without packaging | Approx. 230 g | |
• With packaging | Approx. 275 g | |
Environmental conditions | Permissible operating temperature | -10 °C to +55 °C |
Permissible storage temperature | -25 °C to +85 °C | |
Protection class as per EN 60529 | IP 54 | |
Special features | Sound pressure level at a distance of 1 m |
Max. 100 dB (A) |
Frequency range | 440 Hz up to 2.85 kHz |