FAS-420-TM Series Aspirating Smoke Detectors LSN improved version
Technical Specifications | ||
Electrical | LSN power supply | 15 V DC . . 33 V DC |
Auxiliary power supply | 15 V DC . . 30 V DC | |
LSN current consumption | 6.25 mA | |
Current consumption from | Fan voltage | |
auxiliary power supply | 9 V 10.5 V 12 V | |
- Starting current | 150 mA 150 mA 150 mA | |
- In standby | 105 mA 125 mA 145 mA | |
- With alarm, device variants FAS‑420‑TM and FAS‑420‑TM‑R |
110 mA 130 mA 150 mA | |
- With alarm, device variant FAS‑420‑TM‑RVB |
140 mA 160 mA 180 mA | |
Displays on the device | - | FAS‑420‑TM , FAS‑420‑TM‑R , FAS‑420‑TM‑RVB |
Operation | Green LED ,Green LED , Green LED | |
Malfunction | Yellow LED ,Yellow LED ,Yellow LED | |
Alarm | Red LED ,Red LED ,2 red LEDs (pre-alarm and main alarm) | |
Fire location display | - ,5 red LEDs(zones A-E) ,5 red LEDs(zones A-E) | |
Smoke level display | - , - , Yellow smoke level displaywith 10 segments(1-10) | |
Infrared port | IR transmitter/receiver ,IR transmitter/receiver , IR transmitter/receiver | |
'Mechanics | Conical duct connections Ø 25 mm | 1x aspiration pipe 1x air return |
• Aspiration pipe | 1 pipe | |
• Air return | 1 pipe | |
Cable bushings: | ||
• Housing base sides | 8 x M 20 and 2 x M 25 | |
• Housing base rear wall | 4 x M 25 | |
Dimensions (W x H x D) | 140 x 222 x 70 mm | |
Weight | Approx. 0.8 kg | |
Housing material | Plastic (ABS) | |
Housing color | Papyrus white (RAL 9018) | |
Environmental conditions | Protection category according to EN 60529 |
|
• Without air return | IP 20 | |
• With pipe section 100 mm/pipe bend |
IP 42 | |
• With air return | IP 54 | |
Permissible temperature range: | ||
• FAS‑420‑TM series Aspirating Smoke Detector |
-20 °C to +60 °C | |
• PVC pipe system | 0 °C to +60 °C | |
• ABS pipe system | -40 °C to +80 °C | |
Permissible relative humidity (noncondensing) |
Max. 95% | |
Special features | Sound power level (at 9 V fan voltage) EN27779, 1991 |
40 dB(A) |
Response sensitivity (light obscuration) |
0.5 to 2.0%/m | |
Life cycle of fan (at 12 V and 24 °C) | 60,000 hrs |