BAT 100 Display panel
Technical Specifications | ||
Electrical | ATG 420 LSNi module | |
Operating voltage | ||
• LSN part | +15 V DC to +33 V DC | |
• other functions | +8 V DC to +30 V DC | |
Current consumption | ||
• LSN part | 3 mA | |
• other functions | - all 32 LEDs off: max. 10 mA@ 24 V DC or max. 15 mA@ 8 V DC - all 32 LEDs on: max. 25 mA@ 24 V DC or max. 60 mA@ 8 V DC |
|
Mechanics | BAT 100 LSN housing | |
Dimensions (H x W x D) | 270 x 270 x 75 mm | |
Material | Plastic, ABS Terluran | |
Color | Light gray, RAL 9002 | |
Weight | Approx. 1 kg | |
Environmental conditions | Permissible operating temperature | -5 °C to +50 °C |
Permissible storage temperature | -20 °C to +60 °C | |
Special features | LED flash frequency | 1.25 Hz |
LED colors | Multicolor |
مطالب مرتبط: