خانه
محصولاتاعلام حریق بوشconventional fire alarm systemAutomatic Fire DetectorsAspiration Smoke Detectors
FCS-320-TP Series Conventional Aspirating Smoke Detectors
Technical Specifications | ||
Electrical | Operating voltage | 14 V DC to 30 V DC |
Current consumption from auxiliary power supply (at 24 V) |
FCS-320-TP1 FCS-320-TP2 |
|
• Starting current, fan voltage 6.9 V | 300 MA 330 mA |
|
• Starting current, fan voltage 9 V | 301 MA 330 MA |
|
• In standby, fan voltage 6.9 V | 200 mA 230 mA |
|
• In standby, fan voltage 9 V | 260 mA 310 mA |
|
• On alarm, fan voltage 6.9 V | 230 mA 290 mA |
|
• On alarm, fan voltage 9 V | 290 mA 370 mA |
|
Mechanics | Displays on the device | |
FCS-320-TP1 / FCS-320-TP2 | ||
FCS-320-TP1 / FCS-320-TP2 | Green LED | |
• Malfunction | Yellow LED | |
• Alarm | 1 red LED / 2 red LEDs | |
Conical duct connections for Ø 25 mm | ||
• Aspiration pipe | 1 pipe / 2 pipes | |
• Air return | 1 pipe | |
Cable bushings | 5 x M 20 and 2 x M 25 | |
Dimensions (W x H x D) | 200 x 292 x 113 mm | |
Housing material | Plastic (ABS) | |
Housing color | Papyrus white, RAL 9018 | |
Weight | Approx. 1.5 kg | |
Environmental conditions | Protection class as per EN 60529 | IP 20 |
Permissible temperature range | ||
• FCS-320-TP Series Aspirating Smoke Detectors |
-20 °C to +60 °C | |
• Pipe system PVC | -40 °C to +80 °C | |
Permissible relative humidity (non-condensing) |
10 to 95 % | |
Special features | Acoustic power level | 45 dB(A) |
Response sensitivity | max. light obscuration | |
• Detector Module DMTP-50(80) | 0.5 %/m (0.8 %/m) | |
• Detector Module DMTP-10(25) | 0.1 %/m (0.25 %/m) | |
• Detector Module DMTP-01(05) | 0.015 %/m (0.05 %/m) | |
Service life of the fan (12 V) | 43,000 hrs at 24 °C |