LECTUS enroll 5000 MD
Technical Specifications | |
Technology: | MIFARE classic and DESFire EV1, data record of Bosch coded credentials |
Environment: | Indoor use only |
PC OS: | Windows 7, Windows 8 |
Signal Elements: | Three LEDs: Green: Contactless transponder successfully read, Yellow: Device ready, Red: Not successfully read |
Housing unit: | Plastic (PC+ABS-FR) |
Housing color: | RAL 7015 (slate gray) |
Interfaces: | USB / Version 2.0 |
Techn. Data: | Storage temperature range: - 30°C to +70°C Operating temperature range: -25°C to +60°C |
Dimensions (L x W x H): | 112 x 54 x 27 mm |
USB Plug: | A Type |
Power Supply: | via USB |
Cable length: | approx. 2 meters |
Cable color: | black |
Terminal layout: | predefined by USB plug |
مطالب مرتبط: