Access Professional Edition 3.4
Technical Specifications | |
Max. number of active cardholders | 10,000 |
Max. cards per person | 3 |
PIN codes | 4 to 8 digits |
PIN code types | Verification PIN Identification PIN Arming PIN Door PIN |
Access modes | Card only PIN only PIN or card |
Card enrollment | USB enrollment devices AMC connected readers |
Max. number of time profiles | 255 |
Max. number of access authorizations | 255 |
Max. number of area/time authorizations | 255 |
Max. number of access authorizations groups | 255 |
Max. number of readers | 512 |
Max. number of remote workstations | 16 |
Max. number of I/O extension boards per AMC | 3 |
Mapviewer | |
Max. number of maps | 128 |
Max. number of device per maps | 64 |
Max. map links per map | 64 |
Max. map size | 2 MB |
Map viewer formats | JPEG, BMP, PNG |
Video | |
Max. number of cameras | 128 |
Identification cameras per entrance | 1 |
Surveillance cameras per entrance | =< 4 |
Back surveillance per entrance | 2 |
Front surveillance per entrance | 2 |
Alarm and logbook cameras per entrance | 1 |
Offline Locking System (OLS) [selected markets, only] |
|
Max. number of entrances | 256 |
Time models | 15 |
Periods/ time mode | 4 |
Special days | 10 |