LECTUS duo 3000 classic line
Technical Specifications | ||
Electrical characteristics | CPUInput voltage | 8.5 V to 16 Vdc – max. 18 Vdc |
Current draw | 65 mA @ 12 Vdc Max.: 130 mA @ 12 Vdc |
|
Operational Characteristics | Tamper output | Open collector, active low, 32 mA max sink current. Optical Technology |
Wiegand D0 output | 5 V (TTL) | |
Wiegand D1 output | 5 V (TTL) | |
Green LED control input | Active low | |
Red LED control input | Active low | |
Buzzer control input | Active low | |
RS485 | OSDP protocol | |
Wiegand IF | D0/D1 Wiegand protoco | |
Keypad | LECTUS duo 3000 C: none LECTUS duo 3000 CK: 2x6 |
|
Environmental Characteristics | Operating environment | Indoor and outdoor use - all weather. |
Operating temperature | -25 °C to 65 °C (-13 °F to 150 °F) | |
Operating humidity | 0 to 95% (Non-condensing) | |
IP rating | IP65 | |
UV-light resistant | Yes | |
MIFARE & Cards Specification | Read range - ISO cards | > 6 cm (2.36 in.) |
Key fob | > 2 cm (0.78 in.) | |
Supported cards | MIFARE 13.56 MHz ISO 14443 Type A |
|
Anti-collision support | Yes | |
NXP chips supported | MF1ICS20 - 320 byte MF1ICS50 - 1K MF1ICS70 - 4K |
|
MIFARE MAD, CSN Support | The reader follows the MAD rules | - |
Reads INIT CSN | Yes | |
Reads CSN after non-detection of MAD information |
Yes | |
Physical Characteristics | Dimensions (L x W x D) | 137 mm x 44 mm x 27.5 mm (approx. 5.39 in. x 1.73 in. x 1.08 in.) |
Weight | Approx. 220 g (0.5 lb) |