APS-PBC-60 Power supply unit
'Technical Specifications | ||
Output values | Output voltage: | 12V mode 10-15V 24V mode 20-30V |
Output current: | ^ 12V mode max. 5A 24V mode max. 2.5A |
|
Output power: | 60 W (constant) | |
Over voltage | 12V mode 16.5V | |
protection at: | 24V mode 33V | |
Input values | Input voltage: | 100-240 VAC, 50-60Hz |
Input current (AC): | Max. 2 A, to the specified max. load at 85 V~ |
|
Battery information | Output voltage: | 12V mode 10-15V 24V mode 20-30V |
Output current for charging the battery: |
12V mode 700mA 24V mode 350mA |
|
Protection from total battery discharge: | 12V mode 9.5V 24V mode 19V |
|
Environment variables: | Working temperature | -5°C (23°F) to +50°C (122°F) |
Storage temperature | -20°C (-4°F) to +60°C (140°F) | |
Relative humidity | 5% to 95% |